Jamaica Stock Exchange

Market Summary for 22/05/2013
as at 22/05/2013 06:00pm


Stock(s) Volume Traded Price Net Change   Previous Close Price Last Traded Time Last Traded Quantity Best Price Today Worst Price Today
AFS 1,500 $7.50 $0.00 = $7.50 22/05 10:58 am 1,500 $7.50 $7.50
CAR 88,256 $60.00 $0.00 = $57.52 22/05 12:31 pm 5,847 $60.00 $57.53
DCOVE 632,186 $8.20 $0.00 = $8.15 22/05 12:48 pm 56,039 $8.20 $8.20
DG 1,900 $4.90 $0.30 $4.60 22/05 12:32 pm 1,900 $4.90 $4.90
GENAC 46,050 $1.80 $0.01 $1.80 22/05 12:29 pm 38,550 $1.81 $1.80
GK 2,063 $60.50 $0.00 = $60.00 22/05 12:00 pm 722 $60.50 $59.01
HONBUN 1,000 $3.50 $0.50 $4.00 22/05 12:57 pm 1,000 $3.50 $3.50
JBG 145,000 $4.60 $0.00 = $4.60 22/05 12:32 pm 20,000 $4.60 $4.60
KW 92,629 $7.02 $0.02 $7.00 22/05 10:19 am 92,629 $7.02 $7.02
LASD 2,753 $10.21 $0.16 $10.05 22/05 10:57 am 2,753 $10.21 $10.21
LASF 55,100 $8.11 $0.00 = $8.10 22/05 10:54 am 5,600 $8.11 $8.11
LASM 6,095 $12.50 $1.09 $11.31 22/05 12:00 pm 3,000 $12.50 $11.41
LIME 26,840 $0.18 $0.00 = $0.18 22/05 09:31 am 26,840 $0.18 $0.18
MIL 126,329 $2.30 $0.05 $2.05 22/05 12:21 pm 13,800 $2.30 $2.00
NCBJ 11,619 $18.84 $0.00 = $18.89 22/05 12:25 pm 1,445 $18.84 $18.83
PJAM 18,370 $54.01 $0.24 $57.60 22/05 11:56 am 485 $56.01 $54.01
PROVEN8 277,800 $5.09 $0.00 = $5.09 22/05 12:30 pm 195,800 $5.09 $5.09
RJR 2,778 $1.30 $0.10 $1.20 22/05 10:57 am 2,778 $1.30 $1.30
S 6,000 $15.55 $0.00 = $15.55 22/05 10:11 am 6,000 $15.55 $15.55
SEP 1,500 $14.52 $0.00 = $14.52 22/05 10:07 am 1,500 $14.52 $14.52
SGJ 161,455 $21.60 $0.60 $20.21 22/05 11:52 am 300 $21.60 $20.26
SIJL 3,200 $26.50 $0.00 = $23.50 22/05 12:21 pm 3,000 $26.50 $26.50
SLJ 120,600 $8.50 $0.01 $8.11 22/05 11:54 am 3,600 $8.50 $8.13
SVL 7,865 $3.00 $0.23 $3.00 22/05 12:02 pm 5,865 $3.00 $2.77

Please click here to view a detailed summary of the last trading session