JMD ROLLUP RATES | ||||||
JMD RATES |
7-DAY |
30-Day |
60-DAY |
90-DAY |
180-DAY |
365-DAY |
$1m to $9.99m | 3.00 | 6.50 | 6.75 | 7.10 | 7.25 | 7.50 |
$10m to $49.99m | 4.00 | 7.00 | 7.25 | 7.60 | 7.70 | 8.00 |
$50m to $99.9m | 4.50 | 7.50 | 7.75 | 8.10 | 8.20 | 8.50 |
Over $100m | 5.00 | 7.75 | 8.00 | 8.35 | 8.45 | 8.75 |
Rates quoted are per annum rates and are subject to change without prior notice. Rates updated as at Wednesday 11th of January, 2023.
USD ROLLUP RATES | |||||
US RATES |
30-DAY |
60-Day |
90-DAY |
180-DAY |
365-DAY |
US$10,000 to $99,999 | 3.40 | 3.55 | 3.80 | 4.05 | 4.30 |
US$100,000 TO US$499,999 | 3.60 | 3.75 | 4.00 | 4.25 | 4.50 |
$500,000 TO US$1M | 3.80 | 3.95 | 4.20 | 4.45 | 4.70 |
Over US$1M | 4.10 | 4.25 | 4.50 | 4.75 | 5.00 |
Rates quoted are per annum rates and are subject to change without prior notice. Rates updated as at Wednesday 11th of January, 2023.
Barita MoneyIQ. It's not just what we do, it's how we win.
Optimize your outlook and your outcomes with Barita’s Fixed Income options. It’s the smartest, easiest way to build your portfolio, boost income and plan for a stable future.
Build a brighter tomorrow. Start or boost your Barita Fixed Income Investment portfolio today.