Fund | Fund Composition | Price | 12 Month Growth Rate | YTD Growth Rate | Yield |
---|---|---|---|---|---|
Capital Growth | E/F | 97.8824 | 4.70% | 6.45% | - |
Money Market | F | 15.2728 | 1.38% | 0.32% | 2.51% |
Income Portfolio | F | 100.0000 | - | - | 3.27% |
FX Bond Portfolio (US$) | F | 1.3265 | -2.94% | - 3.76% | 3.80% |
Real Estate Portfolio | R/F | 542.2201 | -4.93% | 2.29% | - |
FX Growth Portfolio (US$) | E/F | 0.8766 | -15.34% | -18.98% | - |
- Prices as at Wednesday, June 29, 2022.
- Each fund has a minimum of 100 units except for the Income Portfolio fund which has a minimum of 1000 units to start.
JMD New Funds
Amount | 7 days | 30 days | 60 days | 90 days | 180 days | 365 days |
---|---|---|---|---|---|---|
Up to $40m | 3.00 | 6.50 | 6.75 | 7.00 | 7.10 | 7.25 |
Over $40m to $99.99m | 3.50 | 6.75 | 7.00 | 7.25 | 7.40 | 7.50 |
$100m & over & Onboarding | 4.00 | 7.00 | 7.25 | 7.50 | 7.60 | 7.75 |
Rates quoted are per annum rates and are subject to change without prior notice. Rates updated as at Wednesday 15th of June, 2022. Contact us for all roll up rates.
USD New Funds
Amount | 30 days | 60 days | 90 days | 180 days | 365 days |
---|---|---|---|---|---|
US$10,000 to $199,999 | 3.50 | 3.75 | 4.50 | 4.60 | 4.75 |
$200,000 TO US$999,999 | 3.75 | 4.00 | 4.75 | 4.85 | 5.00 |
US$1M & Over & Onboarding | 4.00 | 4.25 | 5.00 | 5.10 | 5.25 |
Rates quoted are per annum rates and are subject to change without prior notice. Rates updated as at Wednesday 15th of June 2022. Contact us for all roll up rates.
ISO | Buying | Selling |
---|---|---|
USD | 147.5 | 154.5 |
CAD | 112 | 122 |
EUR | 148.5 | 167.5 |
GBP | 174 | 191.5 |
Please note that these rates are subject to change. Updated as at 29th of June 2022.