Fund | Fund Composition | Price | 12 Month Growth Rate | YTD Growth Rate | Yield |
---|---|---|---|---|---|
Capital Growth | E/F | 88.0280 | 9.38% | 3.72% | - |
Money Market | F | 14.9421 | 2.36% | 1.12% | 1.61% |
Income Portfolio | F | 100 | - | - | 2.33% |
FX Bond Portfolio (US$) | F | 1.3496 | 7.72% | -0.49% | 2.12% |
Real Estate Portfolio | R/F | 6010.9752 | -8.66% | 3.01% | - |
FX Growth Portfolio (US$) | E/F | 1.0201 | 22.38% | 2.16% | - |
- Prices as at Wednesday 16th of April 2021.
- Each fund has a minimum of 100 units except for the Income Portfolio fund which has a minimum of 1000 units to start.
Amount | 30 days | 60 days | 90 days | 180 days | 365 days |
---|---|---|---|---|---|
UP TO $9.9M | 2.00 | 2.25 | 2.50 | 2.75 | 3.00 |
$10M - $49.9M | 2.20 | 2.45 | 2.70 | 2.95 | 3.20 |
$50M - $99.9M | 2.40 | 2.65 | 2.90 | 3.15 | 3.40 |
$100M RANGE & Corporate | 2.50 | 2.75 | 3.00 | 3.25 | 3.50 |
$75M - $99.9M BAND | 2.00 | 2.05 | 2.40 | 2.75 | 3.00 |
$200M & OVER & Corporate | 2.60 | 2.85 | 3.10 | 3.35 | 3.60 |
Rates quoted are per annum rates and are subject to change without prior notice. Rates updated as at Monday 11th of January, 2021.
Amount | 30 days | 60 days | 90 days | 180 days | 365 days | 18 MOs |
---|---|---|---|---|---|---|
$10,000 - $99,999 | 2.20 | 2.30 | 2.70 | 2.90 | 3.00 | 3.10 |
$100,000 - $499,999 | 2.40 | 2.50 | 2.90 | 3.10 | 3.20 | 3.30 |
$500,000 - $999,999 | 2.60 | 2.70 | 3.10 | 3.30 | 3.40 | 3.50 |
$1M - 3M BRACKET | 2.65 | 2.75 | 3.25 | 3.45 | 3.55 | 3.65 |
OVER $3M | 2.70 | 2.80 | 3.30 | 3.50 | 3.60 | 3.70 |
Rates quoted are per annum rates and are subject to change without prior notice. Rates updated as at Monday 11th of January, 2021.
ISO | Buying | Selling |
---|---|---|
USD | 148.00 | 155.00 |
CAD | 116.00 | 125.50 |
EUR | 170.00 | 190.00 |
GBP | 198.00 | 216.50 |
Please note that these rates are subject to change based on availability and prevailing market conditions.
Rates updated as at April 15, 2021.