Fund | Fund Composition | Price | 12 Month Growth Rate | YTD Growth Rate | Yield |
---|---|---|---|---|---|
Capital Growth | E/F | 89.1931 | -4.67% | -6.91% | - |
Money Market | F | 15.5912 | 2.18% | 0.36% | 4.41% |
Income Portfolio | F | 100.0000 | - | - | 4.88% |
FX Bond Portfolio (US$) | F | 1.3454 | -2.20% | 0.33% | 4.39% |
Real Estate Portfolio | R/F | 8019.8405 | 1436.66% | 1.05% | - |
FX Growth Portfolio (US$) | E/F | 0.8869 | -14.10% | 4.87% | - |
FX Income Accumulator (US$) | F | 1.0029 | - | 0.16% | 0.36% |
- Prices as at, Wednesday, February 1, 2023.
- Each fund has a minimum of 100 units except for the Income Portfolio fund which has a minimum of 1000 units to start.
JMD ROLLUP RATES
Amount | 7-Day | 30-Day | 60-Day | 90-Day | 180-Day | 365-Day |
---|---|---|---|---|---|---|
$1m to $9.99m | 3.00 | 6.50 | 6.75 | 7.10 | 7.20 | 7.50 |
$10m to $49.99m | 4.00 | 7.00 | 7.25 | 7.60 | 7.70 | 8.00 |
$50m to $99.9m | 4.50 | 7.50 | 7.75 | 8.10 | 8.20 | 8.50 |
Over $100m | 5.00 | 7.75 | 8.00 | 8.35 | 8.45 | 8.75 |
Rates quoted are per annum rates and are subject to be changed without prior notice. Rates updated as at Wednesday 11th of January, 2023.
USD ROLLUP RATES
Amount | 30-Day | 60-Day | 90-Day | 180-Day | 365-Day |
---|---|---|---|---|---|
US $10,000 to $99,999 | 3.40 | 3.55 | 3.80 | 4.05 | 4.30 |
US $10,000 to $499,999 | 3.60 | 3.75 | 4.00 | 4.25 | 4.50 |
$500,000 to US $1m | 3.80 | 3.95 | 4.20 | 4.45 | 4.70 |
Over US $1m | 4.10 | 4.25 | 4.50 | 4.75 | 5.00 |
Rates quoted are per annum rates and are subject to be changed without prior notice. Rates updated as at Wednesday 11th of January, 2023.
ISO | Buying | Selling |
---|---|---|
USD | 149.0000 | 156.0000 |
CAD | 110.5000 | 119.5000 |
GBP | 179.5000 | 197.0000 |
Please note that these rates are subject to change. Updated as at 1st of February, 2023.