Fund | Fund Composition | Price | 12 Month Growth Rate | YTD Growth Rate | Yield |
---|---|---|---|---|---|
Capital Growth | E/F | 80.0825 | -16.25% | -16.42% | - |
Money Market | F | 15.8166 | 3.38% | 1.81% | 4.71% |
Income Portfolio | F | 100.0000 | - | - | 5.37% |
FX Bond Portfolio (US$) | F | 1.3657 | 1.66% | 1.84% | 4.81% |
Real Estate Portfolio | R/F | 12,285.0149 | 2164.35% | 54.79% | - |
FX Growth Portfolio (US$) | E/F | 0.8732 | -3.11% | 3.26% | - |
FX Income Accumulator (US$) | F | 1.0062 | - | 0.49% | 2.39% |
- Prices as at, Friday, May 26, 2023.
- Each fund has a minimum of 100 units except for the Income Portfolio fund which has a minimum of 1000 units to start.
Transactions are processed same day where instructions to purchase or redeem units are provided by 11:00 am daily. Otherwise, instructions will be processed the following business day using the available effective unit trust rates.
JMD ROLLUP RATES
Amount | 7-Day | 30-Day | 60-Day | 90-Day | 180-Day | 365-Day |
---|---|---|---|---|---|---|
$1m to $9.99m | 3.00 | 6.50 | 6.75 | 7.10 | 7.20 | 7.50 |
$10m to $49.99m | 4.00 | 7.00 | 7.25 | 7.60 | 7.70 | 8.00 |
$50m to $99.9m | 4.50 | 7.50 | 7.75 | 8.10 | 8.20 | 8.50 |
Over $100m | 5.00 | 7.75 | 8.00 | 8.35 | 8.45 | 8.75 |
Rates quoted are per annum rates and are subject to be changed without prior notice. Rates updated as at Wednesday 11th of January, 2023.
USD ROLLUP RATES
Amount | 30-Day | 60-Day | 90-Day | 180-Day | 365-Day |
---|---|---|---|---|---|
US $10,000 to $99,999 | 3.40 | 3.55 | 3.80 | 4.05 | 4.30 |
US $10,000 to $499,999 | 3.60 | 3.75 | 4.00 | 4.25 | 4.50 |
$500,000 to US $1m | 3.80 | 3.95 | 4.20 | 4.45 | 4.70 |
Over US $1m | 4.10 | 4.25 | 4.50 | 4.75 | 5.00 |
Rates quoted are per annum rates and are subject to be changed without prior notice. Rates updated as at Wednesday 11th of January, 2023.
ISO | Buying | Selling |
---|---|---|
USD | 149.0000 | 156.0000 |
CAD | 108.0000 | 117.0000 |
GBP | 182.0000 | 199.0000 |
Please note that these rates are subject to change. Updated as at 29th of May, 2023.