Starting your investment journey with Barita is simple—and it begins with a minimum investment of J$150,000 or US$1,000. Conditions Apply.
While each Unit Trust has its own minimum investment amount (outlined in the table below), your initial J$150,000 or US$1,000 doesn’t have to go into just one fund. You can choose to spread it across multiple funds to suit your goals and investment strategy.
| Fund | Fund Composition | NAV (Net Asset Value) | 12 Month Growth Rate | YTD Growth Rate | Yield | Initial Minimum | Additional Investment |
|---|---|---|---|---|---|---|---|
| Capital Growth | E/F | 74.5963 | -2.53% | -3.15% | - | J$15,000 | J$10,000 |
| Money Market | F | 18.7628 | 5.74% | 2.61% | 4.37% | J$15,000 | J$10,000 |
| Income Portfolio | F | 100.0000 | - | - | 4.70% | J$100,000 | J$10,000 |
| FX Bond Portfolio (US$) | F | 1.6983 | 10.22% | 2.72% | 1.85% | US$200 | US$200 |
| Real Estate Portfolio | R/F | 21,392.663 | 21.64% | 14.81% | - | 100 Units | 100 Units |
| FX Growth Portfolio (US$) | E/F | 1.5046 | 13.29% | 7.18% | - | US$200 | US$200 |
| FX Income Accumulator (US$) | F | 1.0730 | 3.07% | 1.81% | 4.85% | 5.17% | US$150 |
-Prices as at Friday, August 21, 2026.
Transactions are processed same day where instructions to purchase or redeem units are provided by 11:00 am daily. Otherwise, instructions will be processed the following business day using the available effective unit trust rates.
JMD ROLLUP RATES
| Amount | 7-Day | 30-Day | 60-Day | 90-Day | 180-Day | 270-Day | 365-Day |
|---|---|---|---|---|---|---|---|
| Below $3m | 1.00 | - | - | 2.75 | 2.75 | 2.75 | 2.75 |
| $3m to $9m | 1.50 | - | - | 3.00 | 3.00 | 3.00 | 3.00 |
| $10m to $49m | 1.75 | 3.75 | 3.85 | 3.75 | 3.75 | 3.75 | 3.75 |
| $50M to $99m | 2.00 | 4.25 | 4.35 | 4.25 | 4.25 | 4.25 | 4.25 |
| Large Corps/$100m range | 2.50 | 5.00 | 5.10 | 5.00 | 5.00 | 5.00 | 5.00 |
Rates quoted are per annum rates and are subject to be changed without prior notice. Rates updated as at Monday, June 22, 2026
USD ROLLUP RATES
| Amount | 7-Day | 30-Day | 60-Day | 90-Day | 180-Day | 270-Day | 365-Day |
|---|---|---|---|---|---|---|---|
| Below US$30K | 0.50 | - | - | 1.75 | 1.60 | 1.60 | 1.60 |
| US$30K to US$49K | 0.75 | 1.90 | 1.95 | 2.05 | 1.90 | 1.90 | 1.90 |
| US$50K to US$99K | 1.00 | 2.00 | 2.05 | 2.15 | 2.00 | 2.00 | 2.00 |
| US$100K to US$499K | 1.50 | 3.00 | 3.05 | 3.15 | 3.00 | 3.00 | 3.00 |
| US$500K to US$900K | 2.00 | 3.30 | 3.35 | 3.45 | 3.30 | 3.30 | 3.30 |
Rates quoted are per annum rates and are subject to be changed without prior notice. Rates updated as at Monday, June 22, 2026
| ISO | Buying | Selling |
|---|---|---|
| USD | 154.0000 | 161.0000 |
| CAD | 109.0000 | 119.0000 |
| GBP | 203.5000 | 222.5000 |
| EUR | 172.5000 | 192.5000 |
Please note that these rates are subject to change. Updated as at 21st of August 2026.