| JMD ROLLUP RATES | |||||||
|
JMD RATES |
7-DAY |
30-Day |
60-DAY |
90-DAY |
180-DAY |
270-DAY |
365-DAY |
| Below $3m | 1.00 | – | – | 2.75 | 2.75 | 2.75 | 2.75 |
| $3m to $9m | 1.50 | – | – | 3.00 | 3.00 | 3.00 | 3.00 |
| $10m to $49m | 1.75 | 3.75 | 3.85 | 3.75 | 3.75 | 3.75 | 3.75 |
| $50M to $99m | 2.00 | 4.25 | 4.35 | 4.25 | 4.25 | 4.25 | 4.25 |
| Large Corps/$100m range | 2.50 | 5.00 | 5.10 | 5.00 | 5.00 | 5.00 | 5.00 |
Rates quoted are per annum rates and are subject to change without prior notice. Rates updated as at Monday, June 22, 2026
| USD ROLLUP RATES | |||||||
|
US RATES |
7-DAY |
30-DAY |
60-Day |
90-DAY |
180-DAY |
270-DAY |
365-DAY |
| Below US$30K | 0.50 | – | – | 1.75 | 1.60 | 1.60 | 1.60 |
| US$30K to US$49K | 0.75 | 1.90 | 1.95 | 2.05 | 1.90 | 1.90 | 1.90 |
| US$50K to US$99K | 1.00 | 2.00 | 2.05 | 2.15 | 2.00 | 2.00 | 2.00 |
| US$100K to US$499K | 1.50 | 3.00 | 3.05 | 3.15 | 3.00 | 3.00 | 3.00 |
| US$500K to US$900K | 2.00 | 3.30 | 3.35 | 3.45 | 3.30 | 3.30 | 3.30 |
Rates quoted are per annum rates and are subject to change without prior notice. Rates updated as at Monday, June 22, 2026
Barita MoneyIQ. It's not just what we do, it's how we win.
Optimize your outlook and your outcomes with Barita’s Fixed Income options. It’s the smartest, easiest way to build your portfolio, boost income and plan for a stable future.
Build a brighter tomorrow. Start or boost your Barita Fixed Income Investment portfolio today.